The Sales / Sales Management Performance Masters Track includes the following courses:
Key:
- TC: Teleconference
- WB: Webinar
- WK: Workshop
- RIS: Reality Interaction Simulation
- SA: Skills Assessment
- CH: Coaching
Sales / Sales Management | TC | WB | WK | RIS | SA | CH |
Business Etiquette: Gaining that Extra Edge | X | X | X | X | X | X |
Business Writing that Works |
| X | X |
| X | X |
Communication Strategies |
| X | X | X | X | X |
Conflict Resolution: Dealing with Difficult People | X | X | X | X | X | X |
Customer Service: Critical Elements of Customer Service | X | X | X | X | X | X |
Time Management: Get Organized for Peak Performance | X | X | X | X | X | X |
Writing Reports and Proposals |
| X | X | X | X | X |
Working Smarter using Technology to your Advantage | X | X | X |
| X | X |
Business Leadership: Becoming Management Material | X | X | X | X | X | X |
Coaching: A Contact Sport | X | X | X | X | X | X |
Delegation: The Art of Delegating Effectively | X | X | X | X | X | X |
Marketing and Sales | X | X | X | X | X | X |
Meeting Management: The Art of Making Meetings Work |
| X | X | X | X | X |
Understanding Generational Work Ethic Differences & Managing Each Effectively | X | X | X | X | X | X |
Negotiating for Positive Results | X | X | X | X | X | X |
The ABC's of Supervising Others | X | X | X | X | X | X |
Team Building: Developing High Performance Teams | X | X | X |
| X | X |
The Professional Supervisor | X | X | X | X | X | X |
Increase Buyer Loyalty by Enhancing your Customer Experience | X | X | X | X | X | X |
You Won't Believe What Happened at... - Exemplary Customer Service that Sells | X | X | X | X | X | X |
Improve Performance by Conducting Effective Performance Reviews | X | X | X | X | X | X |
Ten Keys to Improving Employee Performance | X | X | X | X | X | X |
Teamwork: Building Better Teams | X | X | X | X | X | X |
Building Relationships for Success in Sales | X | X | X | X | X | X |
Dynamite Sales Presentations | X | X | X | X | X | X |
Overcoming Objections to Nail the Sale | X | X | X | X | X | X |
Selling Smarter | X | X | X | X | X | X |
Power Prospecting to Build your Book of Business | X | X | X | X | X | X |
Turning Dials into Smiles - Never Cold Call Again | X | X | X | X | X | X |
Getting Past the Gatekeeper | X | X | X | X | X | X |
Maximum Marketing on a Minimum Budget | X | X | X | X | X | X |
Positioning Your Value with Confidence | X | X | X | X | X | X |
Creating a Realistic Marketing Plan that Works | X | X | X | X | X | X |
Planning & Executing for Bottom Line Results | X | X | X | X | X | X |
Voice Mail - Friend or Foe? | X | X |
| X | X | X |
Becoming the Provider of Choice for Business Owners and Executives | X | X | X | X | X | X |
|
|
|
|
|
|
|
Please visit the Performance Masters Package Pricing page or contact us for more information.